Varsity Schedule |
|
Date of game | Opponent | Location | Early Release | Bus Departure | Event Time |
2/28/17 | Otay Ranch (Scrimmage) | CCA | 1:45pm | N/A | 3:15pm |
3/2/17 | Serra (Scrimmage) | Serra | 1:30pm | 1:45pm | 3:15pm |
3/7/17 | Del Norte | CCA | 2pm | N/A | 3pm |
3/9/17 | Monte Vista | Monte Vista | 12:45pm | 1:00pm | 3pm |
3/11/17 | Bishops | CCA | N/A | N/A | 10:30am |
3/14/17 | Morse | CCA | 2:30pm | N/A | 3:30pm |
3/16/17 | Serra | Serra | 1:30pm | 1:45pm | 3:30pm |
3/18/17 | Bully's Championship (If Necessary) | TBD | N/A | N/A | 12pm |
3/20/17 | Fallbrook | Fallbrook | 1:10PM | 1:25PM | 3:30pm |
3/22/17 | Mission Hills | Mission Hills | 1:30PM | 1:45PM | 3:30pm |
3/24/17 | Valley Center | CCA | 2:30pm | N/A | 3:30pm |
3/27/17 | Mt. Carmel | Mt. Carmel | 1:45 PM | 2:00 PM | 3:30pm |
3/29/17 | Ramona | CCA | 2:30pm | N/A | 3:30pm |
3/31/17 | NCC Championship (If Necessary) | Escondido | N/A | 4:15pm | 6:30pm |
4/3/17 | Carlsbad* | CCA | 2:30pm | N/A | 3:30pm |
4/5/17 | Carlsbad* | Carlsbad | 1:25 PM | 1:40pm | 3:30pm |
4/7/17 | Carlsbad* | CCA | 2:30pm | N/A | 3:30pm |
4/10/17 | San Diego High School | CCA | N/A | N/A | 3:00pm |
4/11/17 | Oxnard | CCA | N/A | N/A | 12:00pm |
4/12/17 | Mater Dei Catholic | Mater
Dei Catholic Catholic |
N/A | N/A | 3:00pm |
4/13/17 | Lions Tourn. Semi/Finals (if qualify) | TBD | N/A | N/A | TBD |
4/17/17 | La Costa Canyon* | CCA | 2:30pm | N/A | 3:30pm |
4/19/17 | La Costa Canyon* | LCC | 1:25 PM | 1:40pm | 3:30pm |
4/21/17 | La Costa Canyon* | CCA | 2:30pm | N/A | 3:30pm |
4/26/17 | Sage Creek* | CCA | 2:30pm | N/A | 3:30pm |
4/29/17 | Sage Creek* (DH) | Sage Creek | N/A | N/A | 10:30am |
5/3/17 | San Dieguito Academy* | SDA | 1:25 PM | 1:40pm | 3:30pm |
5/5/17 | San Dieguito Academy* | CCA | 2:30pm | N/A | 3:30pm |
5/8/17 | Torrey Pines* | Torrey Pines | 1:45pm | 2:00pm | 3:30pm |
5/10/17 | Torrey Pines* | CCA | 2:30pm | N/A | 3:30pm |
5/12/17 | Torrey Pines* | Torrey Pines | 1:45pm | 2:0pm | 3:30pm |
5/17/17 | San Dieguito Academy* | SDA | 1:25 PM | 1:40pm | 3:30pm |
Red= Home Games | |||||
White= Away Games | |||||
4/10-4/14: Spring Break (No Bus Required) | |||||
* = Avocado West League Game |